Difference between revisions of "1997-98"
From OCE Space Simulation
m (header) |
m (r) |
||
| Line 23: | Line 23: | ||
==Task Forces== | ==Task Forces== | ||
| − | {{TF|name=Techie|lead= | + | {{TF|name=Techie|lead=Terri Oda|purp=designing and programming software,doing system administration, setting up videoconferencing, fixing robots, etc. |}} |
{{History | {{History | ||
Revision as of 14:34, 23 March 2010
| |
| 1997-98 | |
|---|---|
| Admiral | Craig Hussey |
| Mission Commanders | Daniel Kekez, Jamie Rosen |
| EEP Commanders | Marlene Keeley, Terri Oda |
| Planetarium Commanders | Marlene Keeley, Terri Oda |
| Mission Name | Jupiter 1998 |
| Mission Destination | Jupiter's Atmosphere |
| Mission Dates | 03-03-1998 to 06-03-1998 |
| Location | Ottawa Tech |
| Mission Astronauts | Adam Feiner, Peter Oakham, Jamie Rosen, Eilzabeth Smith, Emily Thorn, Emily Tyson, Meghan Roberts (backup) |
| Webmaster | N/A |
| PR Director | N/A |
| Office Director | N/A |
| Membership | Unknown |
No exchange took place in 1997-98.
At the end of this school year, a ten year anniversary gathering were held for alumni and past/present teacher advisers.
Task Forces
| Techie | |
|---|---|
| Leader | Terri Oda |
| Purpose | designing and programming software,doing system administration, setting up videoconferencing, fixing robots, etc. |
| Members | No Consistent Members |
| Previous Year | This Year | Next Year |
|---|---|---|
| 1996-97 | 1997-98 | 1998-99 |
