Difference between revisions of "1996-97"
From OCE Space Simulation
(Added mission patch; removed missions category) |
|||
| Line 14: | Line 14: | ||
| office = N/A | | office = N/A | ||
| membership = Unknown | | membership = Unknown | ||
| + | }} | ||
| + | |||
| + | |||
| + | {{History | ||
| + | |PrevYear='''[[1995-96]]''' | ||
| + | |ThisYear='''1996-97''' | ||
| + | |NextYear='''[[1997-98]]''' | ||
}} | }} | ||
Revision as of 11:20, 22 February 2010
| |
| 1996-97 | |
|---|---|
| Admiral | Maureen Mclean |
| Mission Commanders | Adam Elliot, Marlene Keely |
| EEP Commanders | Andria Green, Sarah Mark |
| Planetarium Commanders | Andria Green, Sarah Mark |
| Mission Name | Europa 1997 |
| Mission Destination | Europa |
| Mission Dates | 18-02-1997 to 21-02-1997 |
| Location | Ottawa Tech |
| Mission Astronauts | Marlene Keeley, Katie Blakley, Nicolas Chop, Andria Green, Terri Oda, Daniel ___ (Exchange), Elizabeth Smith (backup) |
| Webmaster | N/A |
| PR Director | N/A |
| Office Director | N/A |
| Membership | Unknown |
| Previous Year | This Year | Next Year |
|---|---|---|
| [[1995-96]] | 1996-97 | [[1997-98]] |
