2002-03
From OCE Space Simulation
Revision as of 09:07, 18 April 2010 by Cslatlantis (Talk | contribs)
| | |
| 2002-03 | |
|---|---|
| Admiral | Dr. James Magwood |
| Mission Commanders | Betty Ferch and Ian Cantello |
| EEP Commanders | Shain Davidson and Aga Bajger |
| Planetarium Commanders | Grant Harding and Andrew Hodgson |
| Mission Name | Ida and Dactyl 2003 |
| Mission Destination | Ida and Dactyl |
| Mission Dates | Apr. 22 2003 - Apr. 26 2003 |
| Location | Ottawa Tech |
| Mission Astronauts | Shain Davidson, Andrew Drecmzewska-Hodgson, Betty Ferch, Graham Preston, Dan Sirbu, Josh Zahl. |
| Webmaster | N/A |
| PR Director | N/A |
| Office Director | N/A |
| Membership | Unknown |
Firsts
The first year that:
- Brahe flew
- The Hotlab was used
- OCESS visited the Asteroid Belt
| Previous Year | This Year | Next Year |
|---|---|---|
| 2001-02 | 2002-03 | 2003-04 |