Difference between revisions of "2012-13"
From OCE Space Simulation
Patrickpowns (Talk | contribs) (added, hopefully, the moonbuggy taskforce) |
m |
||
| Line 6: | Line 6: | ||
| edlt = Nicole Chassin | | edlt = Nicole Chassin | ||
| webmaster = Max Jeffcott | | webmaster = Max Jeffcott | ||
| + | | storage = TBD | ||
| + | | training = TBD | ||
| + | | procedures = TBD | ||
| mission = TBA | | mission = TBA | ||
| destination = TBA | | destination = TBA | ||
Revision as of 21:33, 25 July 2012
| | |
| 2012-13 | |
|---|---|
| Admiral | Jim Magwood |
| Mission Commander | Matthew Dunbar |
| Deputy Mission Commander | Patrick Melanson |
| Education Commander | Richard Hum |
| Deputy Education Commander | Nicole Chassin |
| Director of Web and Archives | Max Jeffcott |
| Director of Training | TBD |
| Mission Patch: TBD | |
| Mission Name | TBA |
| Mission Destination | TBA |
| Mission Dates | TBA |
| Location | 440 Albert |
| Membership | TBA |
| ' | |
2012-13 is the current school year.
| Previous Year | This Year | Next Year |
|---|---|---|
| 2011-12 | 2012-13 | 2013-14 |
Task Forces
| Moon Rover Construction (proposed) | |
|---|---|
| Leader | Patrick Melanson |
| Purpose | To make a moonbuggy for entry in the Great NASA Moonbuggy Race[1] |
| Members | TBD |