Difference between revisions of "Non-Computer Named Objects"
From OCE Space Simulation
Darth Wombat (Talk | contribs) (added the same graphic format as is used in the List of Computers) |
Darth Wombat (Talk | contribs) |
||
| Line 8: | Line 8: | ||
|- | |- | ||
!Betty and Veronica | !Betty and Veronica | ||
| − | !A of | + | !A set of 4-foot speakers used at worksessions to play music |
|- | |- | ||
!Planck | !Planck | ||
| Line 14: | Line 14: | ||
|- | |- | ||
!Doyle | !Doyle | ||
| − | !A large computer in | + | !A large computer in [[Mission Control]] used to monitor a [[Control Room]] camera |
|- | |- | ||
!Pumpkin | !Pumpkin | ||
| − | !A small TV in the | + | !A small TV in the Control Room used to view Mission Control. It is names pumpkin because it only displays in black and orange. |
|- | |- | ||
Revision as of 18:26, 6 February 2010
Spacesim has many objects that are given names for sentimentality and notability. Names are practical for computers, but for other objects they are simply a matter of fun.
Examples
| Bob and Doug | A set of small speakers used at worksessions to play music |
|---|---|
| Betty and Veronica | A set of 4-foot speakers used at worksessions to play music |
| Planck | A plank of 2x4 wood, alternately known as "Planck the Plank". |
| Doyle | A large computer in Mission Control used to monitor a Control Room camera |
| Pumpkin | A small TV in the Control Room used to view Mission Control. It is names pumpkin because it only displays in black and orange. |