Difference between revisions of "2007-08"
From OCE Space Simulation
(Updated) |
(Remvoed the "Current year" business.) |
||
| Line 17: | Line 17: | ||
| membership = TBD | | membership = TBD | ||
}} | }} | ||
| − | |||
| − | |||
Revision as of 16:09, 21 September 2008
| Mission Patch: TBD | |
| 2007-08 | |
|---|---|
| Admiral | Dr. James Magwood |
| Mission Commander | Nevin Hotson |
| Mission Lt. Commander | Anthony Xing |
| EEP Commander | Jeff Gao |
| Planetarium Commander | Jen Li |
| Mission Name | Red Dawn |
| Mission Destination | Mars |
| Mission Dates | 26-02-2008 to 1-03-08 |
| Location | Ottawa Tech |
| Mission Astronauts | Nevin Hotson (Habitat Commander), Anthony Xing (Pilot), Maclean Rouble (Copilot), Daisy Wong, Matt Farkas-Dyck, Ben Paul |
| Webmaster | Nevin Hotson |
| Quartermaster | Bryce Storey |
| UTSDC Team | None |
| UTSDC Rank | N/A |
| Membership | TBD |
| ' | |