2015-16
From OCE Space Simulation
Revision as of 21:19, 26 October 2015 by IvanFonseca (Talk | contribs)
| |
2014-15 | |
---|---|
Admiral | Jim Magwood |
Mission Commander | Spencer Whitehead |
Deputy Mission Commander | Maxim Billig |
Education Commander | Kaeden Seburn |
Deputy Education Commander | Annabelle Grimes |
Director of Web and Archives | TBD |
Director of Training | TBD |
Mission Patch: TBD | |
Mission Name | TBD |
Mission Destination | Mars |
Mission Dates | TBD |
Location | 440 Albert |
Membership | TBD |
' | |
Previous Year | This Year | Next Year |
---|---|---|
2014-15 | 2015-16 | 2016-17 |