Difference between revisions of "Mimas"
From OCE Space Simulation
IvanFonseca (Talk | contribs) (Created page with "{{Planet | picture = Mimas.jpg | cat = Moon of Saturn | size = Spherical; r = 198.2 ± 0.4 km | orbited = Saturn | peri = 181902 km | apo = 189176 km | type = Main Missi...") |
IvanFonseca (Talk | contribs) |
||
| Line 9: | Line 9: | ||
}} | }} | ||
| − | Enceladus is Saturn's smallest moon. | + | Enceladus is [[Saturn]]'s smallest moon. |
==Spacesim Missions== | ==Spacesim Missions== | ||
Mimas was visited, along with [[Enceladus]], during [[Silver Seas 2018]]. | Mimas was visited, along with [[Enceladus]], during [[Silver Seas 2018]]. | ||
Latest revision as of 15:54, 25 February 2018
![]() | |
| Mimas | |
|---|---|
| Category | Moon of Saturn |
| Size | Spherical; r = 198.2 ± 0.4 km |
| Orbited Body | Saturn |
| Periapsis | 181902 km |
| Apoapsis | 189176 km |
| Time Delay | Not Calculated |
| Type of Visit | Main Mission |
Enceladus is Saturn's smallest moon.
Spacesim Missions
Mimas was visited, along with Enceladus, during Silver Seas 2018.
