Difference between revisions of "Earth"
From OCE Space Simulation
| Line 8: | Line 8: | ||
|orbited=[[Sun]] | |orbited=[[Sun]] | ||
}} | }} | ||
| − | |||
The Earth is the third planet orbiting the [[Sun]], the home of the human race and, consequently, [[OCESS]]. | The Earth is the third planet orbiting the [[Sun]], the home of the human race and, consequently, [[OCESS]]. | ||
Latest revision as of 15:52, 3 June 2010
| [[Image:{{{picture}}}|300px|Earth]] | |
| Earth | |
|---|---|
| Category | Planet |
| Size | Spherical; r=6371.0 km |
| Orbited Body | Sun |
| Periapsis | 147,098,290 km |
| Apoapsis | 152,098,232 km |
| Time Delay | N/A |
| Type of Visit | N/A |
The Earth is the third planet orbiting the Sun, the home of the human race and, consequently, OCESS.