Difference between revisions of "Saturn"
From OCE Space Simulation
(New page: {{planet}} Saturn is a gas giant planet and seventh planet in the Solar System.) |
|||
| Line 1: | Line 1: | ||
| − | {{planet}} | + | {{planet |
| + | |cat=Planet | ||
| + | |orbited=[[Sun]] | ||
| + | }} | ||
Saturn is a gas giant planet and seventh planet in the Solar System. | Saturn is a gas giant planet and seventh planet in the Solar System. | ||
Latest revision as of 13:06, 27 March 2010
| [[Image:{{{picture}}}|300px|Saturn]] | |
| Saturn | |
|---|---|
| Category | Planet |
| Size | Not Verified |
| Orbited Body | Sun |
| Periapsis | Not Verified |
| Apoapsis | Not Verified |
| Time Delay | Not Calculated |
| Type of Visit | Not Visited |
Saturn is a gas giant planet and seventh planet in the Solar System.